Home Contact Details National Newsletter Calendar Nationals
History of QACCS
Regions
Nationals 2011
Constitution
National Committee
National Captain Report
QACCS Links
 
Free State
Southern Cape
Kwazulu Natal
Northern Free State
Northern Cape
Gauteng
Eastern Cape
Border
Nationals 2011

            

 

  

 

 

           

                                          

           

 

Qaccs Nationals 2011 Parys

 

Results

 Daily IPS winners

 

Thursday

Parys

Greg Nthatisi (FS)

34

 

Vaal De Grace

Johannes Du Toit (SK)

38

 

 

 

 

Friday

Parys

Ian Roberts (NFS)

40

 

Vaal De Grace

Poena Meintjes (NFS)

43

 

 

 

 

 

Daily 4ball alliance winners

 

Thursday

Parys

Mel Steyn (NFS)

 

 

 

Andrew Randall (Sponsor)

 

 

 

Mike Hargreaves (SK)

 

 

 

Steve Deetlefs (NK)

81

 

 

 

 

 

Vaal De Grace

Johan Du Plessis (Border)

 

 

 

Johannes Du Toit (SK)

 

 

 

Kevin Palmer (KZN)

 

 

 

Dorianne Isackman (Gauteng)

86

 

 

 

 

Friday

Parys

Andries Markgraaff (NK)

 

 

 

Meschak Phakoe (FS)

 

 

 

Kobus Venter (SK)

 

 

 

Anton Swanepoel (Gauteng)

91

 

 

 

 

 

Vaal De Grace

Tony Kramer (Gauteng)

 

 

 

Wilfred Machogo (FS)

 

 

 

James Simpson (Border)

 

 

 

John Crimes (KZN)

87

 

 

 

 

 

Overall winners: IPS

 

1.

Meschak Phakoe

FS

72

2.

Johannes Du Toit

SK

71

3.

Ian Roberts

NFS

70

4.

Hendrik Swart

NFS

67

5.

Kobus Venter

SK

66

6.

Jason Jorgensen

PE

64

 

Div Prinsloo

Gauteng

64

 

Wian Steynberg

NK

64

9.

Steve Deetlefs

NK

63

 

Ronnie Engelbrecht

NK

63

 

Poena Meintjes

NFS

63

 

Greg Nthatisi

FS

63

 

Milworth Trophee:

 

1.

SK

 

124

 

 

Pieter Smit

58

 

 

Kosie Venter

66

2.

FS

 

120

 

 

Mischak Phakoe

72

 

 

Arno Wessels

48

3.

Border

 

115

 

 

James Simpson

56

 

 

Rowan Rieger

59

4.

Gauteng

 

110

 

 

Bloues Volschenk

51

 

 

Piet van Wyk

59

5.

NFS

 

107

 

 

Billy Kraemer

50

 

 

Francois Blom

57

6.

NK

 

106

 

 

Johan Herselman

53

 

 

Piet Voster

53

7.

KZN

 

104

 

 

Ian Crafford

57

 

 

Rob Duncan

47

8.

PE

 

88

 

 

Robbie Barnard

53

 

 

Dave Coleman

35

 

Provincial Winners:

 

1.

Vrystaat

1086

2.

Noord Vrystaat

1037

3.

Gauteng

1035

4.

KZN

1021

5.

Border

996

6.

Suid Kaap

977

7.

Noord Kaap

892

8.

Oos Kaap

872

 

NATIONALS 2011       
       
       
  BORDER      
POS NAME RND1 RND2 TOTAL
1 Eleftheriou, Terry 29 30 59
2 Rieger, Rowan 29 30 59
3 Klein, Malcolm 30 28 58
4 Berg, JP 24 33 57
5 Simpson, James 20 36 56
6 Gayiya, Themba 26 29 55
7 Gower, Tyrone 25 30 55
8 Jordan, Meredith 27 28 55
9 Heathcote, Barry 22 32 54
10 Krynauw, Dave 31 23 54
11 Newton, Owen 25 29 54
12 Rous, Russel 23 31 54
13 Van der Westhuizen, Wessie 24 30 54
14 Els, Andre 31 21 52
15 Marshall, Tossie 26 25 51
16 Potgieter, Polla 29 22 51
17 Du Plessis, Johan 27 23 50
18 Naidu, Myindran 23 26 49
19 Niewoudt, Johan 30 19 49
20 Linder, Bernhard 19 26 45
21 Newton, Clyde 17 26 43
22 Stander, Marais 22 18 40
23 Buttner, Darrin 16 20 36
24 Windsor, Greg 13 23 36
25 Gillard, Rob 12 17 29
       
       
  FREE STATE      
POS NAME RND1 RND2 TOTAL
1 Phakoe, Meshack 34 38 72
2 Nthatisi, Greg 34 29 63
3 Grove, Johan 26 35 61
4 Herbst, Johannes 27 34 61
5 Muller, Hennie 30 31 61
6 Machogo. M  Wilfred 25 35 60
7 Terblanche, Tommie 27 32 59
8 Van Rooyen, Gerrie 30 29 59
9 Kenney, Freddie 28 30 58
10 Mostert, Barnie 32 26 58
11 Van Deventer, Etienne 28 29 57
12 Barnard, Werner 28 28 56
13 Menton, Keith 26 30 56
14 Buter, Frans 30 24 54
15 Levin, Alec 24 30 54
16 Rex, Ralph 25 29 54
17 Barnard, Leslie 30 22 52
18 Herbst, Etienne 21 31 52
19 Lamprecht, Leon 21 31 52
20 Mellet, Hennie 28 24 52
21 Pringle, Dodds 27 25 52
22 Bester. Eugene 24 27 51
23 Schmidt, Etienne 30 21 51
24 Snyman, Johan 24 27 51
25 Botha, Hennie 25 25 50
26 Zumane, Zongezile 24 26 50
27 Kritzinger, Koos 18 30 48
28 Meintjies, Charles 24 24 48
29 Wessels, Arno 27 21 48
30 Annandale, Wesley 25 22 47
31 Wessels, Tiaan 27 20 47
32 Josiah, Aubrey 23 23 46
33 Maxatshwa, Kaizer 21 25 46
34 Menton, Ronnie 28 18 46
35 Wessels, Willem 23 23 46
36 Molemela, Sello 15 30 45
37 Roberts, Eben 21 23 44
38 Du Plooy, Fanie 20 23 43
39 Bothma, Piet 18 23 41
40 Henderson, Niel 17 24 41
41 Nel, Kobus 21 20 41
42 Spangenberg, Henk 24 16 40
43 Sinclair, Jock 19 20 39
44 Cerff, Craig 25 13 38
45 Letsie, Jeff 15 22 37
46 Botha, Stoffel 16 16 32
47 Fourie, Johnny 12 17 29
48 Carson, Kit 12 14 26
49 Schmidt, Hans 16 9 25
       
       
  GAUTENG      
POS NAME RND1 RND2 TOTAL
1 Prinsloo, Div 29 35 64
2 Aylward, Louis 26 33 59
3 Van Wyk, Piet 26 33 59
4 Evert, Rudolph 20 37 57
5 Saxby, Shaun 23 34 57
6 Van der Berg, Rob 25 31 56
7 Venter, Gerhard 22 34 56
8 Kriel, Anton 27 27 54
9 Miles, Phil 29 25 54
10 Aucamp, Pieter 21 32 53
11 Hammnan, Hennie 27 26 53
12 Lott, Jason 25 28 53
13 Maas, Nico 21 32 53
14 Dry, Willie 24 28 52
15 Rothman, Stephen 21 31 52
16 Van Rensburg, Charles 23 29 52
17 Bell, Keith 25 26 51
18 Labuschagne, JP 19 32 51
19 Volschenk, Bloues 23 28 51
20 Gerhard Spies 30 20 50
21 Isaackman, Dorrianne 29 21 50
22 Mteza, Lindile 15 34 49
23 Schmidt, Andrew 24 25 49
24 Kramer, Tony 18 30 48
25 Scott-Turner, Leonard 22 26 48
26 Swanepoel, Anton 17 30 47
27 Tony Beverley 23 24 47
28 Chaane, Godfrey 17 27 44
29 Huntley, Brandon 18 24 42
30 Moloko, Solly 24 18 42
31 Pretorius, Nico 17 24 41
32 Coetzee, Andre 23 16 39
33 Van der Knaap, Steve 18 21 39
34 Burger, Ian 17 20 37
35 Wooding, Keith 15 22 37
36 Sadie, Shaun 15 19 34
37 Spies, Charl 13 20 33
38 Pollastrini, Mike 8 21 29
39 De Jager, Herman 25   25
40 Louw, Bradford   25 25
41 Venter, Juan 13 10 23
42 Bester, Hennie  21   21
43 Van der Merwe, Steve 5 15 20
       
       
  KZN      
POS NAME RND1 RND2 TOTAL
1 Jarvis, John 34 27 61
2 Phillay, Luke 30 31 61
3 van Niekerk, Ernst 20 39 59
4 Wentzel, Eddie 28 31 59
5 Albertse, Alex 31 27 58
6 Palmer, Kevin 28 30 58
7 Beuster, Warren 29 28 57
8 Crafford, Ian 26 31 57